| ADITYA DEGREE COLLEGE :: TADEPALLIGUDEM | |||||
| TEACHING FACULTY DETAILS | |||||
| DEPARTMENT   :   COMPUTER SCIENCE | |||||
| S.NO | FACULTY NAME | DESIGNATION | GENDER | MAIL ID | PHOTO |
| 1 | P LAKSHMI SAROJA | PRINCIPAL | Female | adctpgprincipal@aditya.ac.in | ![]() |
| 2 | K KRISHNA | VICE PRINCIPAL | Male | kkle501@gmail.com | ![]() |
| 3 | P.N.SRINIVAS RAO | HEAD OF THE DEPARTMENT | Male | ceenutpg99@gmail.com | ![]() |
| 4 | P BABJI BABU | LECTURER | Male | babjiposipo@gmail.com | ![]() |
| 5 | D VISHALI | LECTURER | Female | vishalidola777@gmail.com | ![]() |
| 6 | K SURYA CHANDRA RAO | LECTURER | Male | surya.kscr@gmail.com | ![]() |
| 7 | V PRASAD | LECTURER | Male | prasadvuyyuri9@gmail.com | ![]() |
| DEPARTMENT   :   MANAGEMENT | |||||
| 1 | V N V B SURESH | HEAD OF THE DEPARTMENT | Male | vnvbsuresh@gmail.com | ![]() |
| 2 | V NEELIMA JYOTHI | LECTURER | Female | neelimayelloju@gmail.com | ![]() |
| 3 | Y REVATHI | LECTURER | Female | yrevathi0159@gmail.com | ![]() |
| 4 | M VENKATA RAMANA | LECTURER | Male | mramanamba143@gmail.com | ![]() |
| DEPARTMENT   :   COMMERCE | |||||
| 1 | K RAMA REDDY | HEAD OF THE DEPARTMENT | Male | kramareddy573@gmail.com | ![]() |
| 2 | S VARA PRASAD | LECTURER | Male | varaprasadsanam1@gmail.com | ![]() |
| DEPARTMENT   :   STATISTICS | |||||
| 1 | K KEERTHI | HEAD OF THE DEPARTMENT | Female | keerthikonde2416@gmail.com | ![]() |
| DEPARTMENT   :   DATA SCIENCE | |||||
| 1 | K SATISH KUMAR REDDY | HEAD OF THE DEPARTMENT | Male | kskreddy87@gmail.com | ![]() |
| DEPARTMENT   :   PHYSICS | |||||
| 1 | P ASISH KUMAR | HEAD OF THE DEPARTMENT | Male | asishpenumaka@gmail.com | ![]() |
| DEPARTMENT   :   APTITUDE | |||||
| 1 | M BALAJI RAO | HEAD OF THE DEPARTMENT | Male | balajiraomendeli@gmail.com | ![]() |
| 2 | T RAJEEV GANDHI | LECTURER | Male | rgrajeev71@gmail.com | ![]() |
| 3 | D UPENDRA | LECTURER | Male | upendradhanala@gmail.com | ![]() |
| DEPARTMENT   :   ENGLISH & SOFT SKILLS | |||||
| 1 | A N L MADHAVI | HEAD OF THE DEPARTMENT | Female | madhavibangaram1987@gmail.com | ![]() |
| 2 | MD SHABANA BEGUM | LECTURER | Female | shabanakhan8465@gmail.com | ![]() |
| DEPARTMENT   :   TELUGU | |||||
| 1 | G.LAVANYA | LECTURER | Female | lavnyagolla@gmail.com | ![]() |
| DEPARTMENT   :   LIBRARY | |||||
| 1 | K RUPA DEVI | LIBRARIAN | Female | vrupadevi1990@gmail.com | ![]() |
| S NO | NAME OF THE STAFF | GENDER | DESIGNATION |
| 1 | Vegireddi Prasad | Male | Librarian |
| 2 | Buddha Narayana Rao | Male | Librarian |
| 3 | Penumallu Ratna Sowbhagya | Female | Asst Librarian |
| 4 | Allu Manga | Female | Asst Librarian |
| 5 | Nimmakayala Swetha | Female | Physical director |
| 6 | Jarajapu Ashritha | Female | Cs Lab Asst |
| 7 | Akella Venkata Sai Haritha Srivani | Female | Cs Lab Asst |
| 8 | Siyyadula Diva Krupa | Female | Cs Lab Asst |
| 9 | Bora Sri Lakshmi Prasanna | Female | Cs Lab Asst |
| 10 | Surada Dhana Lakshmi | Female | Cs Lab Asst |
| 11 | Boddeti Hema Satyavathi | Female | Cs Lab Asst |
| 12 | Karri Chandrika | Female | Cs Lab Asst |
| 13 | Kanuri Ruparani | Female | Cs Lab Asst |
| 14 | Adduri Jyothisri | Female | Cs Lab Asst |
| 15 | Akula Mounika | Female | Cs Lab Asst |
| 16 | Kinthada Varun Kumar | Male | Hardware |
| 17 | Palavalasa Viswanadh | Male | Physics Lab Asst |
| 18 | Surisetti Gangadhar | Male | Physics Lab Asst |
| 19 | Raparthi Yamuna | Female | Physics Lab Asst |
| 20 | Sidagam Balasaraswathi | Female | Electronics Lab Asst |
| 21 | Peddinti Vishal | Male | Electronics Lab Asst |
| 22 | Reddi Santosh | Male | Chemistry Lab Asst |
| 23 | Penumallu Nagi Reddy | Male | Cashier |
| 24 | Kaduluri Veera Babu | Male | Cashier |
| 25 | Chevuri Ramalingachary | Male | Chief Superintendent |
| 26 | Koduru Satyanarayana Murthy | Male | Store Incharge |
| 27 | Barla Kamala Devi | Female | Computer Operator |
| 28 | Regana Sai Kumar | Male | Computer Operator |
| 29 | KilliĀ Nirmala | Female | Computer Operator |
| 30 | Vechalapu Kishore | Male | Computer Operator |
| 31 | Balivada S S Santosh Babu | Male | Computer Operator |
| 32 | Mudunuru Swapna | Female | Computer Operator |
| 33 | Joga Venu | Female | Receptionist |
| 34 | Vegi Kruthi | Female | Receptionist |
| 35 | Paliki Krishna Kumari | Female | Office Assistant |
| 36 | Machukuri Krishna Rao | Male | Office Assistant |
| 37 | Settipeta Jyothi | Female | Office Assistant |
| 38 | Kasa Veera Basava Sankara Rao | Male | Office Assistant |
| 39 | Dadisetti Ganesh Kumar | Male | Floor Incharge |
| 40 | Eedu Sridhar | Male | Floor Incharge |
| 41 | Dosithatla Venkata Satya Surya Rao | Male | Floor Incharge |
| 42 | Manchanbhatla Narasimha Murthy | Male | Floor Incharge |
| 43 | Duppala Venkata Rao | Male | Floor Incharge |
| 44 | Sakala Kumari | Female | Floor Incharge |
| 45 | Mantharapu Leela Maha Lakshmi | Female | Floor Incharge |
| 46 | Mukala Naidu Babu | Male | Floor Incharge |
| 47 | M Sudha Rani | Female | Floor Incharge |
| 48 | Md Salavuddin Gori | Male | Floor Incharge |
| 49 | Naidana Eswar Rao | Male | Floor Incharge |
| 50 | Buttala Ramesh | Male | Floor Incharge |
| 51 | Duvvi Suryanarayana Reddy | Male | Attender |
| 52 | Kinthada Kamaraju | Male | Attender |
| 53 | Peketi Gowri Prasad | Male | Attender |






















